User:Jimkloss
From WWR
Thanks for being here.
--Jim
P.S. Here is one of my all-time favorite pages on the Internet.
| I brew beer 4 items |
| I garden 5 items |
| I'm going to Wheatstalk 2008 3 items |
| I am a peacenik 5 items |
| I am a programmer 3 items |
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
The month of August will be "11AM Hour" free. Taking a break. Hopefully people will use (907)733-2934 to call in and keep some life in the voices behind WWR.In my absence, the Council Of Elders are responsible for administrating this site. I'm sure the current mood of purposeful and peaceful collaboration will continue. If clashes do occur or we are plagued with trolls while I'm gone, I've given the Council complete authority to take whatever steps are necessary to restore peace and order. I would like to encourage everyone to read this outstanding reference about online communities, the problems they sometimes face and how to best deal with them. Even though it specifically talks about "trolls" there are many other ideas and concepts in the article that go deeper. I have read and re-read this article and then re-read it again and again as I search for some of the whys-and-wherefores of online community.
Sept. 10-13th will then see Wheatstalk 2008. I haven't had the time to organize it properly but it will still be a lot of fun - probably partly because it's not super organized. If you're thinking of coming, it's time to get your plane tickets. Jim (talk/contribs) 13:32, July 22, 2008 (AKDT)
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Jim |
| Location | Talkeetna, Alaska - USA |
| Songs ranked | 16,336 |
| Contributions |
| |||
| Birthday | Sunday, January 8th | ||
| This year's birthday | 6 months, 12 days ago on a Tuesday | ||
| Zodiac sign | Capricorn | ||
| Current Listening Status | |
| Other people at Jim's IP | Brian / EJ On Duty / Esther / Lilginks |
| Last seen | Today |
| IPs used recently | 64.4.235.150 (rdbck-static-912.palmer.mtaonline.net) / 964.4.235.150 (jimbob.palmer.mtaonline.net) |
Jimkloss's Favorites
Request this show that Jimkloss is sure to like! Here are songs Jimkloss has rated 5 stars.
| # | Song | Artist | Image | Album | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | Trouble You Bring | Catie Curtis | Dreaming In Romance Languages | 3:56 | 9 | Jul 7th, 2007 | ![]() 5 votes |
You have to login to give your opinion about songs. | ![]() |
2 | Walkin' After Midnight | Tracy Nelson | Live From Cell Block D | 3:23 | 20 | May 11th, 2008 | ![]() 18 votes |
You have to login to give your opinion about songs. | Cover / Patsy cline / Partytime / Rock and roll | ![]() |
3 | Raining | Kate Schutt | No Love Lost | 4:35 | 6 | May 16th, 2008 | ![]() 9 votes |
You have to login to give your opinion about songs. | Solo vocalist / Acoustic / Jazzy / Piano | ![]() |
| Total Time | 11:54 |
The current music queue contains 1 songs that will take 4 mins, 8 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: Danny Schmidt / Sloan Wainwright / Johnsmith / Radoslav Lorkovic / David Francey / Kris Delmhorst / Paul Kamm And Eleanore MacDonald / Dayna Kurtz / Allison Crowe / Dave Carter And Tracy Grammer / Brooks Williams / The Weepies / Antje Duvekot / 3 Blind Mice / Stephen Fearing / David Elias / David M. Bailey / Christine Kane / Michael McNevin / Cindy Kallet / Dave Potts / Larry Zarella / Robin Hopper / Diane Zeigler / Noah Paley / Peter Mulvey / Guy Davis / Dar Williams / Doug Geeting / Marian Call / Eric Hansen / Sony Holland / Ellis Paul / Harry Manx / Meg Hutchinson / Emily Kurn / Erik Balkey / Jimmy LaFave / Jay Howlett / Greg Brown / Karrin Allyson / Karen Savoca / Joel Mabus / Jack Williams / Big Head Todd And The Monsters / Jim Page / Cindy Kallet - Ellen Epstein - Michael Cicone / Stephen Bennett / Gypsy Soul / Peter Mulvey And David Goodrich
Requests Jim has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| La Vie En Rose | Cyntia M. | Mon., Jul 21, 2008 - 18:56:44 | French (French) #1 of 3 in a 11 mins set. |
| A Heart In Winter | Laura Powers | Mon., Jul 21, 2008 - 18:56:44 | French (French) #2 of 3 in a 11 mins set. |
| Ma Bonne Dame | The McDades | Mon., Jul 21, 2008 - 18:56:44 | French (French) #3 of 3 in a 11 mins set. |
| Where Is The Light | Peter Mayer | Thu., Jul 17, 2008 - 22:17:56 | Vocal choir (Vocal choir) #1 of 3 in a 12 mins set. |
| Petals | Medicine Dream | Thu., Jul 17, 2008 - 22:17:56 | Vocal choir (Vocal choir) #2 of 3 in a 12 mins set. |
| Phil The Fluter's Ball | V8 Vocal Ensemble | Thu., Jul 17, 2008 - 22:17:56 | Vocal choir (Vocal choir) #3 of 3 in a 12 mins set. |
| River Road | Mark Erelli | Thu., Jul 17, 2008 - 10:07:24 | |
| Home | Diana Z | Tue., Jul 15, 2008 - 13:29:57 | |
| Keep On Moving Forward | Emma's Revolution | Mon., Jul 14, 2008 - 00:26:24 | |
| Touch A Name On The Wall | Annie And The Vets | Mon., Jul 14, 2008 - 00:26:24 | Protest (Protest) #1 of 2 in a 7 mins set. |
| Soldiers Of Christ | Skott Freedman | Mon., Jul 14, 2008 - 00:26:24 | Protest (Protest) #2 of 2 in a 7 mins set. |
| Something In The Air / It's Not On The Airwaves | Erik Balkey | Mon., Jul 14, 2008 - 00:25:13 | |
| Profit | The Mammals | Mon., Jul 14, 2008 - 00:24:54 | |
| Minimum Wage Strike- Club Passim | David Rovics | Mon., Jul 14, 2008 - 00:13:06 | Protest (Protest) #3 of 3 in a 10 mins set. |
| Corporate Domination | Buddy Tabor | Mon., Jul 14, 2008 - 00:13:05 | Protest (Protest) #1 of 3 in a 10 mins set. |
| Family Car | Lou And Peter Berryman | Mon., Jul 14, 2008 - 00:13:05 | Protest (Protest) #2 of 3 in a 10 mins set. |
| Talking About Freedom | Paul Kamm And Eleanore MacDonald | Tue., Jul 8, 2008 - 01:11:25 | Hopeful (Hopeful) #1 of 3 in a 16 mins set. |
| Alive And Breathing | Allison Crowe | Tue., Jul 8, 2008 - 01:11:25 | Hopeful (Hopeful) #2 of 3 in a 16 mins set. |
| Guestsong | Antje Duvekot | Tue., Jul 8, 2008 - 01:11:25 | Hopeful (Hopeful) #3 of 3 in a 16 mins set. |
| I Won't Be Your Yoko Ono | Dar Williams | Mon., Jul 7, 2008 - 22:06:07 | (Dar Williams) #1 of 3 in a 9 mins set. |
| Flinty Kind Of Woman | Dar Williams | Mon., Jul 7, 2008 - 22:06:07 | (Dar Williams) #2 of 3 in a 9 mins set. |
| What Do You Love More Than Love | Dar Williams | Mon., Jul 7, 2008 - 22:06:07 | (Dar Williams) #3 of 3 in a 9 mins set. |
| Bagatelles - With Energy But Lightly | The Pennsylvania Quintet | Sun., Jul 6, 2008 - 19:48:02 | (Flying Trout) #1 of 3 in a 9 mins set. |
| Margaret | Jill Sobule | Sun., Jul 6, 2008 - 19:48:02 | (Flying Trout) #2 of 3 in a 9 mins set. |
| Hanna Larssons Schottis | Peter Puma Hedlund And Company | Sun., Jul 6, 2008 - 19:48:02 | (Flying Trout) #3 of 3 in a 9 mins set. |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 2,035 total requests |
| Cindy Kallet | 29 | 1% |
| Allison Crowe | 28 | 1% |
| Sloan Wainwright | 27 | 1% |
| Antje Duvekot | 24 | 1% |
| Danny Schmidt | 23 | 1% |
| Dave Carter And Tracy Grammer | 22 | 1% |
| Cindy Kallet - Ellen Epstein - Michael Cicone | 19 | 1% |
| David Elias | 19 | 1% |
| 3 Blind Mice | 17 | 1% |
| Doug Geeting | 16 | 1% |
| Paul Kamm And Eleanore MacDonald | 16 | 1% |
| Adrian Kosky | 15 | 1% |
| Dave Potts | 13 | 1% |
| Girlyman | 12 | 1% |
| Radoslav Lorkovic | 12 | 1% |

