System List CDBaby Purchases By Month Summary
From WWR
Please see the CDBaby page for a complete explanation of the relationship between CDBaby and Whole Wheat Radio.
CDBaby transactions summarized by month
| Date | Unique Artists Sold | Unique Albums Sold | Qty / Amt |
| May, 2008 | 9 | 12 | 13 / $13 |
| April, 2008 | 46 | 58 | 62 / $62 |
| March, 2008 | 54 | 58 | 60 / $60 |
| February, 2008 | 1 | 1 | 1 / $1 |
| January, 2008 | 41 | 46 | 54 / $54 |
| December, 2007 | 68 | 77 | 88 / $88 |
| November, 2007 | 52 | 64 | 75 / $75 |
| October, 2007 | 21 | 27 | 31 / $31 |
| September, 2007 | 21 | 24 | 25 / $25 |
| August, 2007 | 21 | 23 | 24 / $24 |
| July, 2007 | 27 | 31 | 34 / $34 |
| June, 2007 | 11 | 11 | 13 / $13 |
| May, 2007 | 17 | 22 | 27 / $27 |
| April, 2007 | 55 | 63 | 67 / $67 |
| March, 2007 | 22 | 27 | 29 / $29 |
| February, 2007 | 15 | 18 | 19 / $19 |
| January, 2007 | 18 | 19 | 21 / $21 |
| December, 2006 | 25 | 29 | 38 / $38 |
| November, 2006 | 18 | 21 | 28 / $28 |
| October, 2006 | 18 | 23 | 24 / $24 |
| September, 2006 | 18 | 25 | 28 / $28 |
| August, 2006 | 26 | 36 | 38 / $38 |
| July, 2006 | 22 | 39 | 44 / $46 |
| June, 2006 | 18 | 25 | 29 / $29 |
| May, 2006 | 36 | 47 | 60 / $60 |
| April, 2006 | 43 | 50 | 54 / $55 |
| March, 2006 | 31 | 37 | 50 / $50 |
| February, 2006 | 39 | 50 | 59 / $59 |
| January, 2006 | 31 | 40 | 42 / $42 |
| December, 2005 | 26 | 35 | 55 / $55 |
| November, 2005 | 32 | 38 | 47 / $47 |
| October, 2005 | 45 | 55 | 65 / $65 |
| September, 2005 | 40 | 47 | 53 / $53 |
| August, 2005 | 43 | 51 | 78 / $78 |
| July, 2005 | 18 | 21 | 30 / $30 |
| June, 2005 | 25 | 26 | 33 / $35 |
| May, 2005 | 61 | 70 | 80 / $80 |
| April, 2005 | 38 | 46 | 57 / $58 |
| March, 2005 | 59 | 65 | 81 / $81 |
| February, 2005 | 83 | 100 | 126 / $130 |
| January, 2005 | 74 | 89 | 115 / $115 |
| December, 2004 | 97 | 122 | 196 / $198 |
| November, 2004 | 74 | 88 | 144 / $145 |
| October, 2004 | 45 | 56 | 107 / $107 |
| September, 2004 | 47 | 67 | 87 / $87 |
| August, 2004 | 33 | 34 | 48 / $48 |
| July, 2004 | 22 | 23 | 26 / $26 |
| June, 2004 | 25 | 28 | 38 / $38 |
| May, 2004 | 20 | 24 | 34 / $34 |
| April, 2004 | 23 | 32 | 37 / $37 |
| March, 2004 | 20 | 24 | 25 / $25 |
| February, 2004 | 13 | 14 | 14 / $14 |
| January, 2004 | 17 | 18 | 18 / $18 |
| December, 2003 | 11 | 12 | 14 / $14 |
| November, 2003 | 2 | 2 | 2 / $2 |
| October, 2003 | 14 | 14 | 14 / $14 |
| Total artists: 990 | Total albums: 1314 | 2,771 / $2,784 |
