System stats
From WWR
This page contains statistics about the current state of the webserver. The main purpose is to be able to keep an eye out for slow-loading pages and to perhaps modify them if they are consistently slow to load. Note that 'load time' is probably a misnomer. It's actually the time taken for CPU processing of the page before it is sent to the browser. Sending the data naturally adds additional time.
Contents |
Average age of registered listeners
179 listeners (of 501 total listeners who have set up user profiles) have provided birthdays with the year they were born. The combined years of living those 179 listeners have is 8,713. The average age of those 179 listeners is 48 years old.
Listener locations
Listener provided location information can be found here.
Lifetime audio stats
Note that number of tune-ins is not accurate right now. It comes from the audio server and doesn't get updated until I bring back logs. I'll work on a way to get those stats dynamically. Also note that 'Number of people hearing those songs' is not unique people. In other words, it's more like the number of times all the songs we've played have been heard. If the same person hears the same song at 10 different times, that still counts as 10 listens.
Total songs played = 661,368
Number of people hearing those songs = 13,534,775
Lifetime tune-ins who listened for more than 1 minute (not currently accurate) = 9,999,999
Current system load
The current system load is 2.52. The system load is derived from the Unix uptime command and is the load average for the last minute. Here are some guidelines about what the system load means although it is often a 'black-magic' art to figure out how hard the CPU is really working.
Current status of Talkeetna computers
The last time this server heard from the EJs in Talkeetna was: Saturday, May 17th 2008 11:47:11 which was 4 seconds ago. All appears to be well and the EJs are functioning normally.
Page loading statistics for the last hour
| Page loads: | 2,822 |
| Average load time in seconds: | 0.41193051916078 |
| Slowest load time in seconds: | 19.2981 System_List_Albums_2 |
| Fastest load time in seconds: | 0.000789165 Whatlinkshere |
| Pages averaging more than 1 second to load: | 2.2297509908676 Reports:Last_25_songs 1.5079100529353 User:Marko295 1.0904178619385 Smileysmom2/sandbox 1.0665252889906 Artists:Roland_Chadwick 1.0565533638 Artists:Beth_Amsel |
Pages loaded in the last minute
The 'notes' column indicates when a single page is broken into sections and how long it takes to process each section. This is a techical distinction but generally indicates how many times the WWR extentsion code that does $wwr substituion is called for each page load. If there are no $wwr variables in the section of the page then the extension code exits very quickly.
When people are working on a page and previewing it, it will show up in this list. It's probably not a good idea to go try and edit a page you see your friend is working on or else you'll cause an editing conflict. And please don't abuse being able to see who is on the system (for example looking at chat) by trying to get their attention when it's obvious they would prefer to just lurk. If this sort of thing happens I'll have to remove the usernames from the list. Remember, people lurk for a reason so don't disturb them - thanks. Oh, and if the Who column contains an IP number it is because that person is not logged on.
| # | When | Who | Page | Load time (seconds) | Notes |
| 1 | 11:47:15 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.231.189.139 66.231.189.139] (1) | Category:Gordon_lightfoot | 1.15341 | section 1 |
| 2 | 11:47:13 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.22.189 74.6.22.189] (1) | Artists:Jonathan_Bentley | 0.057287 | section 1 |
| 3 | 11:47:13 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.72.175 66.249.72.175] (1) | Songs:I_Call_It_Love_(133073) | 0.211815 | section 1 |
| 4 | 11:47:12 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.26.233 74.6.26.233] (1) | Artists:Remo | 0.0486839 | section 1 |
| 5 | 11:47:12 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=75.127.177.114 75.127.177.114] (1) | Songs:Baby,_It's_You | 0.065609 | section 1 |
| 6 | 11:47:12 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (1) | Songs:Beedle_Um_Bum_(88820) | 0.136501 | section 1 |
| 7 | 11:47:09 | Sparkit | Chat_2008/05/17/Saturday | 0.138709 | section 1 |
| 8 | 11:47:07 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (2) | Category:Cuba | 0.469278 | section 1 |
| 9 | 11:47:05 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=72.90.71.132 72.90.71.132] (1) | Artist_edit | 0.011306 | section 1 |
| 10 | 11:47:02 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (3) | Songs:Girl_With_The_Dirty_Hair_(3612) | 0.2631 | section 1 |
| 11 | 11:47:02 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.231.189.139 66.231.189.139] (2) | Category:Amazing_grace | 1.46315 | section 1 |
| 12 | 11:47:00 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.70.65 66.249.70.65] (1) | Songs:A_Murder_Of_Crows | 0.0650342 | section 1 |
| 13 | 11:47:00 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=38.103.63.17 38.103.63.17] (1) | Recentchangeslinked | 0.00100207 | section 2 |
| 14 | 11:47:00 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=38.103.63.17 38.103.63.17] (2) | Recentchangeslinked | 0.0108781 | section 1 |
| 15 | 11:46:59 | Sbfort | Main_Page | 0.520903 | section 1 |
| 16 | 11:46:59 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (4) | Artists:Jenny_Owen_Youngs | 2.52326 | section 1 |
| 17 | 11:46:58 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.22.189 74.6.22.189] (2) | Songs:Ride_On | 0.128742 | section 1 |
| 18 | 11:46:58 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.231.189.139 66.231.189.139] (3) | Category:Passover | 2.26448 | section 1 |
| 19 | 11:46:57 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.20.164 74.6.20.164] (1) | User Talk:Fishbowl | 0.0311308 | section 1 |
| 20 | 11:46:56 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=75.127.177.114 75.127.177.114] (2) | Songs:Baby,_Baby,_Baby | 0.067595 | section 1 |
| 21 | 11:46:54 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (5) | Albums:The_Alaskan_Mile | 2.28344 | section 1 |
| 22 | 11:46:47 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (6) | The_Pretty_Music_Show | 0.0146708 | section 1 |
| 23 | 11:46:44 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=38.103.63.17 38.103.63.17] (3) | Talk:Talkeetna,_Alaska | 0.00186896 | section 1 |
| 24 | 11:46:44 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (7) | Artists:Clarence_Bucaro | 0.961317 | section 1 |
| 25 | 11:46:43 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.22.189 74.6.22.189] (3) | The_Outhouse | 0.00233603 | section 1 |
| 26 | 11:46:41 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.23.235 74.6.23.235] (1) | Songs:Pancho_And_Lefty | 0.043752 | section 1 |
| 27 | 11:46:40 | Sharpston | What's_playing | 0.638322 | section 1 |
| 28 | 11:46:40 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=72.90.71.132 72.90.71.132] (2) | Artist_edit | 0.018795 | section 1 |
| 29 | 11:46:39 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=75.127.177.114 75.127.177.114] (3) | Songs:Baby,_Baby,_Baby | 0.0669198 | section 1 |
| 30 | 11:46:35 | Chili | Chat_2008/05/17/Saturday | 0.146643 | section 1 |
| 31 | 11:46:35 | JohnA | Reports:Last_25_songs | 1.91648 | section 1 |
| 32 | 11:46:34 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (8) | Request_Queue | 0.116298 | section 1 |
| 33 | 11:46:33 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=38.103.63.17 38.103.63.17] (4) | System_Chat_Dump | 5.32406 | section 1 |
| 34 | 11:46:31 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (9) | Artists:Stephen_Hunter | 2.1995 | section 1 |
| 35 | 11:46:30 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.231.189.139 66.231.189.139] (4) | Songs:Hesitation_Blues | 0.852612 | section 1 |
| 36 | 11:46:28 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.70.65 66.249.70.65] (2) | Talk:Cache | 0.017843 | section 1 |
| 37 | 11:46:26 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.20.250 74.6.20.250] (1) | Recentchangeslinked | 0.00114703 | section 2 |
| 38 | 11:46:26 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.20.250 74.6.20.250] (2) | Recentchangeslinked | 0.00142908 | section 1 |
| 39 | 11:46:26 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=38.99.44.104 38.99.44.104] (1) | Songs:Big_River_(83577) | 0.114825 | section 1 |
| 40 | 11:46:24 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (10) | Songs:The_Seal_Set_(14061) | 0.118693 | section 1 |
| 41 | 11:46:22 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=72.90.71.132 72.90.71.132] (3) | Artist_edit | 0.0183249 | section 1 |
| 42 | 11:46:22 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=75.127.177.114 75.127.177.114] (4) | Songs:Babies | 0.252185 | section 1 |
| 43 | 11:46:20 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (11) | Artists:Claudia_Schmidt | 0.895577 | section 1 |
| 44 | 11:46:20 | Jac | Chat_2008/05/17/Saturday | 0.234045 | section 1 |
| 45 | 11:46:17 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=74.6.22.189 74.6.22.189] (4) | Talk:Melissa | 0.000905037 | section 1 |
| 46 | 11:46:16 | [http://ws.arin.net/cgi-bin/whois.pl?queryinput=66.249.67.209 66.249.67.209] (12) | Artists:Jud_Caswell | 1.22581 | section 1 |
