User:Hoonah
From WWR
Contents |
About me
Not much to say middle aged geek dood.
Where I live
I presently reside in Eagle River Alaska. I am moving back to my home state of Florida in September 2008 (if not sooner).
My interests / hobbies
Music, outdoors, and online gaming.
Your gender, age, etc. (completely optional)
Male, 43, Single (and want to remain that way!)
How I found WWR
Actually I found WWR before it was WWR. I was searching for Talkeenta pages (I have a cabin near there). I found a site called "Radio Free Talkeetna". That evolved in Whole Wheat Radio. Came upon WWR early in Sept 2002.
Hoonah's Favorite Shows[1] User:Hoonah/sandbox
Now playing
| Now Playing |
Buy at CD-Baby
|
Weather
Images, photos, pictures or whatever
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Hoonah |
| Location | Eagle River, Alaska - USA |
| Songs ranked | 2,032 |
| Contributions |
| |||
| Birthday | Monday, February 15th | ||
| This year's birthday | 5 months, 5 days ago on a Friday | ||
| Zodiac sign | Aquarius | ||
| Current Listening Status | |
| Other people at Hoonah's IP | None |
| Last seen | 6 days ago |
| IPs used recently | 209.165.168.2 (2-168-165-209.esh.static.gci.net) / 66.58.157.201 (201-157-58-66.gci.net) |
Hoonah's Favorites
Request this show that Hoonah is sure to like! Here are songs Hoonah has rated 5 stars.
| # | Song | Artist | Image | Album | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | We Can Build It Bright | Wild Blue Yonder | Bolt Out Of The Blue | 3:02 | 5 | May 28th, 2008 | ![]() 7 votes |
You have to login to give your opinion about songs. | Bluegrass / Acoustic guitar / Banjo / Fiddle / Mandolin / Acoustic / Band | 2 | North Star | Chase Jedick | The Bitter And The Unbelieveable | 3:48 | 25 | Apr 23rd, 2008 | ![]() 14 votes |
You have to login to give your opinion about songs. | Acoustic guitar / Vocal harmonies / Romantic / Home / Beatles / Astronomy / Relationships / Solo vocalist / Acoustic / Band | ![]() |
3 | Ghost Of A Rose | Blackmore's Night | Ghost Of A Rose | 5:45 | 50 | Jun 24th, 2008 | ![]() 34 votes |
You have to login to give your opinion about songs. | Celtic / Pop / Rock / Solo vocalist / Acoustic guitar / Cello / Violin / Electric guitar / Majestic / Highly produced / Electric / Band / Chili | ![]() |
| Total Time | 12:35 |
The current music queue contains 13 songs that will take 55 mins, 38 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: 3 Blind Mice / Dave Carter And Tracy Grammer / Johnsmith / Sloan Wainwright / Carbon Leaf / Townes Van Zandt / Danny Schmidt / Robin Hopper / Little Mojo / Nickel Creek / Cindy Kallet - Ellen Epstein - Michael Cicone / Harry Manx / Larry Zarella / Cindy Kallet / Esther Golton / Jack Williams / Bearfoot Bluegrass / Jay Howlett / Ann Pence / Greg Brown / Eric Blakely / Michael Chapdelaine / Jeffrey Foucault / Tom Laramee / The Mammals / Timothy Hull / Steve Durr / Medicine Dream / Natalie Merchant / Big Head Todd And The Monsters / Matt & Shannon Heaton / CommonbonD / Small Potatoes / Blackmore's Night / Sari / Aaron English / Joel Mabus / Doug Geeting / Groovelily / Panhandle Crabgrass Revival Band / Ellis Paul / Antje Duvekot / Rich Baumann / Janis Ian / Trish Murphy / Bet Williams / Blue Highway / Seamus Kennedy / Wishing Chair / Denali Cooks
Requests Hoonah has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Jericho's Wall | Fremont John | Fri., Jul 11, 2008 - 08:36:34 | (Folk Favorites) #2 of 3 in a 13 mins set. |
| Wild West | Paul Symons | Fri., Jul 11, 2008 - 08:36:34 | (Folk Favorites) #1 of 3 in a 13 mins set. |
| Three Of Us In A Boat (Live) | Jackopierce | Fri., Jul 11, 2008 - 08:36:34 | (Folk Favorites) #3 of 3 in a 13 mins set. |
| You Will Learn | Joe Uveges | Fri., Jul 11, 2008 - 08:36:14 | (Folk Favorites) #1 of 3 in a 12 mins set. |
| Dixie Darling | Adam Miller | Fri., Jul 11, 2008 - 08:36:14 | (Folk Favorites) #3 of 3 in a 12 mins set. |
| Passion Train | Briarwood | Fri., Jul 11, 2008 - 08:36:14 | (Folk Favorites) #2 of 3 in a 12 mins set. |
| Sailor's Prary | The Muses | Thu., Jul 10, 2008 - 12:12:15 | (Great Oldies) #2 of 5 in a 15 mins set. |
| Blowin' In And Out Of The Dust | Peter Quentin | Thu., Jul 10, 2008 - 12:12:15 | (Great Oldies) #3 of 5 in a 15 mins set. |
| You're Gonna Make Me Lonesome Whe | Robin Greenstein | Thu., Jul 10, 2008 - 12:12:15 | (Great Oldies) #4 of 5 in a 15 mins set. |
| The Water Is Wide | Tiny Tones | Thu., Jul 10, 2008 - 12:12:15 | (Great Oldies) #5 of 5 in a 15 mins set. |
| She Said | Lisa Atkinson And George Kincheloe | Thu., Jul 10, 2008 - 12:12:15 | (Great Oldies) #1 of 5 in a 15 mins set. |
| Here Comes The Sun | 3 Blind Mice | Tue., Jul 8, 2008 - 13:47:40 | Get Scobey a Scooby snack he is pale as a ghost. |
| All The Room I Need | Esther Golton | Tue., Jul 1, 2008 - 17:42:37 | Pass the sun tan oil Mon! |
| Blow A Little Smoke | Bet Williams | Thu., Jun 26, 2008 - 09:31:06 | Hexy's Bach! |
| Gone Where The Ravens Call | Steve Durr | Wed., Jun 25, 2008 - 17:57:59 | Steve was the first Talkeetna artist I had the please of seeing / hearing |
| Tom And Sylvia's Waltz - Dog Hill | Daniel & Amy Carwile | Tue., Jun 24, 2008 - 15:04:20 | (Bluegrass Favs) #6 of 6 in a 22 mins set. |
| This World Is Not My Home | Daniel Holt Bohannon | Tue., Jun 24, 2008 - 15:04:19 | (Bluegrass Favs) #1 of 6 in a 22 mins set. |
| Manifest Destiny (Revisited) | Jay Howlett | Tue., Jun 24, 2008 - 15:04:19 | (Bluegrass Favs) #2 of 6 in a 22 mins set. |
| The Visit | Craig Korth | Tue., Jun 24, 2008 - 15:04:19 | (Bluegrass Favs) #3 of 6 in a 22 mins set. |
| Maybe The Last Time | Reeltime Travelers | Tue., Jun 24, 2008 - 15:04:19 | (Bluegrass Favs) #4 of 6 in a 22 mins set. |
| Marching Through Georgia | Jay Ungar And Molly Mason | Tue., Jun 24, 2008 - 15:04:19 | (Bluegrass Favs) #5 of 6 in a 22 mins set. |
| The Woodcutter's Songstar Of Munster | Small Potatoes | Tue., Jun 24, 2008 - 14:03:27 | Folk - It's not just for breakfast anymore! |
| Where This River Runs | Andrew McKnight | Tue., Jun 24, 2008 - 14:02:56 | Folk - The Other White Meat! |
| My Rhinoceros | Rich Baumann | Tue., Jun 24, 2008 - 08:44:26 | (Folk Favorites) #1 of 8 in a 31 mins set. |
| Sacred Ground | Heidi Muller & Bob Webb | Tue., Jun 24, 2008 - 08:44:26 | (Folk Favorites) #2 of 8 in a 31 mins set. |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 899 total requests |
| Bearfoot Bluegrass | 25 | 3% |
| Carbon Leaf | 20 | 2% |
| Dave Carter And Tracy Grammer | 18 | 2% |
| 3 Blind Mice | 15 | 2% |
| Nickel Creek | 14 | 2% |
| Yarn | 12 | 1% |
| Rich Baumann | 11 | 1% |
| Greg Brown | 11 | 1% |
| Tom Laramee | 11 | 1% |
| Jack Williams | 10 | 1% |
| Janis Ian | 10 | 1% |
| Joel Mabus | 9 | 1% |
| Robin Hopper | 9 | 1% |
| Cindy Kallet | 8 | 1% |
| Ken Waldman | 8 | 1% |



