Stick your pin in the new Wheathead map!
User:Peterdale
From WWR
You have reached Peterdale and his little world. We live and work in Te Horo NZ a small rural settlement where we are slowly developing a wetland and waterfowl sanctuary. You can get a feel for our life at Pateke Lagoons from our website [1] It feels strange listening to WWR which I do daily, when we are at the other end of the planet in the opposite season and twenty hours ahead in time of Talkeetna, Alaska. I enjoy the chat but mostly I just listen to indie music. Nothin' much more to it than that for me.
This is a punga fern. It is a cherished symbol of new life for Maori and is called a koru.Kia ora!
This is our wetland. Our house is on the right at 3 o'clock
And here is a morning in February when the sunlight was buttercup yellow.
Writing
If you would like to read some of my writing try this
- Or this,which is a short story The Bergen Story
- You can email me anytime, folks. I love to hear from Wheatheads.
Weather

Weather in Paraparaumu,NZ
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Peterdale |
| Location | Te Horo, - Nz |
| Songs ranked | 2,623 |
| Contributions |
| |||
| Birthday | Saturday, April 12th | ||
| This year's birthday | 2 months, 26 days ago on a Saturday | ||
| Zodiac sign | Aries | ||
| Current Listening Status | |
| Other people at Peterdale's IP | None |
| IPs used recently | 222.152.193.82 (222-152-193-82.jetstream.xtra.co.nz) / 222.155.67.197 (222-155-67-197.jetstream.xtra.co.nz) / 222.155.71.49 (222-155-71-49.jetstream.xtra.co.nz) / 222.155.75.197 (222-155-75-197.jetstream.xtra.co.nz) / 222.155.88.15 (222-155-88-15.jetstream.xtra.co.nz) / 222.155.88.161 (222-155-88-161.jetstream.xtra.co.nz) |
Peterdale's Favorites
Request this show that Peterdale is sure to like! Here are songs Peterdale has rated 5 stars.
| # | Song | Artist | Image | Album | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | Future Shot At The Rainbow | Peter Lang | Guitar | 10:13 | 18 | May 20th, 2008 | ![]() 22 votes |
You have to login to give your opinion about songs. | Acoustic guitar / Mellow / Pretty / Slow / Instrumental / Acoustic | 2 | Changing Colours | Great Lake Swimmers | Ongiara | 4:42 | 5 | Apr 4th, 2008 | ![]() 8 votes |
You have to login to give your opinion about songs. | 3 | Flickorna Svensson | Peter Puma Hedlund And Company | Another Way | 3:06 | 27 | May 7th, 2008 | ![]() 20 votes |
You have to login to give your opinion about songs. | Folk / Nyckelharpa / Peaceful / Pretty / Relaxing / Instrumental / Acoustic / Bagpipes |
| Total Time | 18:01 |
The current music queue contains 7 songs that will take 23 mins, 28 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: Townes Van Zandt / Danny Schmidt / Paul Kamm And Eleanore MacDonald / Harry Manx / Muriel Anderson / Dave Carter And Tracy Grammer / Radoslav Lorkovic / Doug Geeting / Greg Brown / Antje Duvekot / Clarelynn Rose / Guy Davis / Great Lake Swimmers / Stephen Bennett / Laurence Juber / Rare Form / Michael Chapdelaine / Chris Proctor / David Francey / Brooks Williams / John Nelson / Joel Mabus / Larry Zarella / Carol Bean / The Waybacks / Michael 'Hawkeye' Herman / Jeffrey Foucault / Johnsmith / Alice Di Micele / Ron Levy's Wild Kingdom / Steve Durr / Bet Williams / V8 Vocal Ensemble / Acoustic Eidolon / Red Molly / Nickel Creek / Brett Dennen / George Wirth / Maria Zemantauski / Spottiswoode & McMahon / Dougie MacLean / Emily Elbert / Chuck Pyle / Jake Armerding / Robin Hopper / James McMurtry / Meg Hutchinson / The Mammals / 3 Blind Mice / Buster B Jones
Requests Peterdale has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| The Lighthouse's Tale | Nickel Creek | Wed., Jul 2, 2008 - 12:36:25 | |
| Across The Great Divide In G | Robert Coleman Trussell | Wed., Jul 2, 2008 - 12:35:05 | Mr Atuu is home (Pete & Chili Show) #1 of 7 in a 31 mins set. |
| Menaik Road / Bush In The Peg Hole | Craig Korth | Wed., Jul 2, 2008 - 12:35:05 | Mr Atuu is home (Pete & Chili Show) #2 of 7 in a 31 mins set. |
| Great Land | Larry Zarella | Wed., Jul 2, 2008 - 12:35:05 | Mr Atuu is home (Pete & Chili Show) #3 of 7 in a 31 mins set. |
| Eight To The Bar | Radoslav Lorkovic | Wed., Jul 2, 2008 - 12:35:05 | Mr Atuu is home (Pete & Chili Show) #4 of 7 in a 31 mins set. |
| Highway 61 Blues | Robin Henkel | Wed., Jul 2, 2008 - 12:35:05 | Mr Atuu is home (Pete & Chili Show) #5 of 7 in a 31 mins set. |
| Not As Sorry As I Used To Be | Ann Rabson | Wed., Jul 2, 2008 - 12:35:05 | Mr Atuu is home (Pete & Chili Show) #6 of 7 in a 31 mins set. |
| Halfway To Paris | Larry Zarella | Wed., Jul 2, 2008 - 12:35:05 | Mr Atuu is home (Pete & Chili Show) #7 of 7 in a 31 mins set. |
| Tinto Verrano | Maria Zemantauski | Tue., Jul 1, 2008 - 13:45:26 | (Maria Zemantauski) #1 of 3 in a 18 mins set. |
| The Call | Maria Zemantauski | Tue., Jul 1, 2008 - 13:45:26 | (Maria Zemantauski) #2 of 3 in a 18 mins set. |
| Asturias: Leyenda | Maria Zemantauski | Tue., Jul 1, 2008 - 13:45:26 | (Maria Zemantauski) #3 of 3 in a 18 mins set. |
| Trucker's Lament | J. Scott Hinkle | Tue., Jul 1, 2008 - 13:00:08 | |
| Darlin' Do Not Fear | Brett Dennen | Tue., Jul 1, 2008 - 12:54:49 | (Brett Dennen) #1 of 3 in a 13 mins set. |
| Ain't No Reason | Brett Dennen | Tue., Jul 1, 2008 - 12:54:49 | (Brett Dennen) #2 of 3 in a 13 mins set. |
| When You Feel It | Brett Dennen | Tue., Jul 1, 2008 - 12:54:49 | (Brett Dennen) #3 of 3 in a 13 mins set. |
| Point Of Departure | Mikael Santana | Sun., Jun 29, 2008 - 14:17:49 | (Pete's Jazzy Show) #2 of 5 in a 31 mins set. |
| Beautiful Love | Terry Plumeri | Sun., Jun 29, 2008 - 14:17:49 | (Pete's Jazzy Show) #3 of 5 in a 31 mins set. |
| Things Ain't What They Used To Be | Joe Beck & John Abercrombie | Sun., Jun 29, 2008 - 14:17:49 | (Pete's Jazzy Show) #4 of 5 in a 31 mins set. |
| Seven Steps To Heaven | Big Swing Trio | Sun., Jun 29, 2008 - 14:17:49 | (Pete's Jazzy Show) #5 of 5 in a 31 mins set. |
| Joe Band Junkie | James Van Buren | Sun., Jun 29, 2008 - 14:17:48 | (Pete's Jazzy Show) #1 of 5 in a 31 mins set. |
| My Little American | Carol Williams | Mon., Jun 23, 2008 - 19:11:19 | |
| Dancing to San Xavier | Joe Beck And Santi Dibriano And Thierry Arpino | Thu., Jun 19, 2008 - 15:32:13 | |
| Parlez Moi D'Amour (Lenoir) | Dayna Kurtz | Thu., Jun 19, 2008 - 15:30:26 | (Dayna Kurtz) #1 of 3 in a 14 mins set. |
| Touchstone | Dayna Kurtz | Thu., Jun 19, 2008 - 15:30:26 | (Dayna Kurtz) #2 of 3 in a 14 mins set. |
| Monroe | Dayna Kurtz | Thu., Jun 19, 2008 - 15:30:26 | (Dayna Kurtz) #3 of 3 in a 14 mins set. |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 1,986 total requests |
| Stephen Bennett | 40 | 2% |
| Townes Van Zandt | 34 | 2% |
| Brett Dennen | 26 | 1% |
| Harry Manx | 25 | 1% |
| Muriel Anderson | 23 | 1% |
| Laurence Juber | 23 | 1% |
| Danny Schmidt | 22 | 1% |
| Paul Kamm And Eleanore MacDonald | 22 | 1% |
| Doug Geeting | 22 | 1% |
| Larry Zarella | 21 | 1% |
| Chris Proctor | 21 | 1% |
| Michael Chapdelaine | 21 | 1% |
| Rare Form | 20 | 1% |
| Jeffrey Foucault | 19 | 1% |
| Clarelynn Rose | 19 | 1% |
