Stick your pin in the new Wheathead map!
User:Reed
From WWR
Hi to all, I am a NW Washington listener. I live up near the Canadian border North of Bellingham. I am divorced. 6 kids, 4 grandkids. I like to ride motorcycles, sail, play golf, brew beer, drink beer, shoot, camp, and some other stuff too. my e-mail is keinge@msn.com
I just recently bought a Yamaha V-Star 1100 Silverado motorcycle. It is the first new vehicle I have ever bought other than bycycles. I plan to put many miles on it this summer.
1 Oct 2007 Well I have put 6000 miles on the bike and will continue to ride every day it is not raining or icy.
22 Dec 2007 Still not ready for the holidays but did manage to put over 8000 miles on my motorcycle before parking it until it warms up.

Weather in Talkeetna
06 May 2008 I hope WWR gets back to normal someday,,,sorry but I am going away,,I will check back to see if it is as vibriant as it once was. If anyone wishes to contact me my e-mail is keinge@msn.com
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Reed |
| Location | Bellingham, Washington - USA |
| Songs ranked | 2,207 |
| Contributions |
| |||
| Birthday | Monday, August 27th | ||
| This year's birthday | 1 month, 17 days hence on a Wednesday | ||
| Zodiac sign | Virgo | ||
| Current Listening Status | |
| Other people at Reed's IP | None |
| IPs used recently | 67.232.66.242 (67.232.66.242) / 71.50.0.47 (or-71-50-0-47.dhcp.embarqhsd.net) |
Reed's Favorites
Request this show that Reed is sure to like! Here are songs Reed has rated 5 stars.
| # | Song | Artist | Image | Album | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | Satin Silk Or Nude | Blinddog Smokin' | More Trouble Than Worth | 3:49 | 10 | Sep 4th, 2007 | ![]() 7 votes |
You have to login to give your opinion about songs. | Boogie baby / Funny / Toe tapper | 2 | Sonny's Dream | The Muses | Passing Time | 4:13 | 6 | Mar 7th, 2008 | ![]() 6 votes |
You have to login to give your opinion about songs. | Celtic / Fiddle | 3 | When The Morning Comes | Chris Ardoin And Double Clutchin' | Gon' Be Jus' Fine | 4:08 | 11 | Mar 28th, 2008 | ![]() 8 votes |
You have to login to give your opinion about songs. | Fusion / Zydeco / Accordion |
| Total Time | 12:10 |
The current music queue contains 2 songs that will take 6 mins, 16 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: 3 Blind Mice / Larry Zarella / Danny Schmidt / Dave Carter And Tracy Grammer / Kacey Jones / Nina Storey / Joel Mabus / Michael Chapdelaine / The Waybacks / Carla Ulbrich / Small Potatoes / Antje Duvekot / Robin Hopper / World's Greatest Fishing Band / Harry Manx / Janet Klein And Her Parlor Boys / Greg Brown / Seamus Kennedy / Doug Geeting / Esther Golton / Townes Van Zandt / Trish Murphy / Faith Petric / Nickel Creek / Dar Williams / Panhandle Crabgrass Revival Band / Big Head Todd And The Monsters / Renee Austin / Monkeyshine / Jack Williams / Houston Jones / Girlyman / Michael McNevin / TJ Wheeler And Hatrack Gallagher / Bill Wharton And The Ingredients / Kalai / Hillbilly Hellcats / Kris Delmhorst / Brobdingnagian Bards / Paul Kamm And Eleanore MacDonald / Sari / Jive Five Minus Two / David Francey / Muriel Anderson / John Palmes / Mark Erelli And Jake Armerding / Peter Mulvey / Sarah C. Hanson / Eric Blakely / Rich Baumann
Requests Reed has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Merry May Folk | Emerald Rose | Mon., Jun 23, 2008 - 18:41:05 | (Never Played) #1 of 4 in a 15 mins set. |
| Son Of Mine | Ralston Bowles | Mon., Jun 23, 2008 - 18:41:05 | (Never Played) #2 of 4 in a 15 mins set. |
| Northbound 35 | Jeffrey Foucault | Mon., Jun 23, 2008 - 18:41:05 | (Never Played) #3 of 4 in a 15 mins set. |
| Northbound 35 | Jeffrey Foucault | Mon., Jun 23, 2008 - 18:41:05 | (Never Played) #4 of 4 in a 15 mins set. |
| Shenandoah | Last Train Home | Mon., Jun 23, 2008 - 18:39:31 | (Artists from Washington) #1 of 2 in a 7 mins set. |
| Tomorrow's Perfect Plan | Carl Tosten | Mon., Jun 23, 2008 - 18:39:31 | (Artists from Washington) #2 of 2 in a 7 mins set. |
| Old Time Radio Show | Chicken Hot Rod | Mon., Jun 2, 2008 - 13:23:26 | |
| Back In Baby's Arms | Kevin Montgomery | Fri., May 2, 2008 - 12:28:16 | (New This Month) #1 of 5 in a 20 mins set. |
| While The World Is Sleeping | Rachael Davis | Fri., May 2, 2008 - 12:28:16 | (New This Month) #2 of 5 in a 20 mins set. |
| Lonely When Your Gone | Rachael Davis | Fri., May 2, 2008 - 12:28:16 | (New This Month) #3 of 5 in a 20 mins set. |
| The 809 | Richards & Fitch | Fri., May 2, 2008 - 12:28:16 | (New This Month) #4 of 5 in a 20 mins set. |
| Under Five | Batdorf & Rodney | Fri., May 2, 2008 - 12:28:16 | (New This Month) #5 of 5 in a 20 mins set. |
| Breathe Into Me | Amber Norgaard | Fri., May 2, 2008 - 12:27:36 | (Jim's Never Ranked) #1 of 4 in a 17 mins set. |
| Mumblin' Blues | Motor Town Juke Boys | Fri., May 2, 2008 - 12:27:36 | (Jim's Never Ranked) #2 of 4 in a 17 mins set. |
| Let's Drive Away | Eleni Mandell | Fri., May 2, 2008 - 12:27:36 | (Jim's Never Ranked) #3 of 4 in a 17 mins set. |
| Racket In The Attic | Barra Macneils | Fri., May 2, 2008 - 12:27:36 | (Jim's Never Ranked) #4 of 4 in a 17 mins set. |
| Beer Goggles | Dan Reading | Wed., Apr 30, 2008 - 15:44:42 | Fill 'er up! (The Beer Show) #1 of 2 in a 11 mins set. |
| Whiskey, Wine, And Beer | Patsy O'Brien | Wed., Apr 30, 2008 - 15:44:42 | Fill 'er up! (The Beer Show) #2 of 2 in a 11 mins set. |
| Maple Syrup Time | Pete Seeger | Tue., Apr 29, 2008 - 09:51:07 | |
| Deep Blue Sea | Pete Seeger | Tue., Apr 29, 2008 - 09:50:17 | |
| Ain't It A Shame | Pete Seeger | Tue., Apr 29, 2008 - 09:49:37 | |
| Revolution | Noel Paul Stookey | Sun., Apr 27, 2008 - 16:27:43 | 5 star greats (We All Agree) #8 of 8 in a 30 mins set. |
| He Leadeth Me | Robert Bowlin | Sun., Apr 27, 2008 - 16:27:42 | 5 star greats (We All Agree) #1 of 8 in a 30 mins set. |
| Back In Paradise | Tom MacKenzie | Sun., Apr 27, 2008 - 16:27:42 | 5 star greats (We All Agree) #2 of 8 in a 30 mins set. |
| Toppy | Rusty Wright Blues | Sun., Apr 27, 2008 - 16:27:42 | 5 star greats (We All Agree) #3 of 8 in a 30 mins set. |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 2,291 total requests |
| World's Greatest Fishing Band | 46 | 2% |
| 3 Blind Mice | 33 | 1% |
| Kacey Jones | 33 | 1% |
| Larry Zarella | 30 | 1% |
| Nina Storey | 21 | 1% |
| Seamus Kennedy | 19 | 1% |
| Carla Ulbrich | 18 | 1% |
| Small Potatoes | 14 | 1% |
| Danny Schmidt | 14 | 1% |
| Monkeyshine | 13 | 1% |
| Cosy Sheridan | 13 | 1% |
| Robin Hopper | 12 | 1% |
| Les Barker | 7 | 0% |
| Hillbilly Hellcats | 7 | 0% |
| Dave Carter And Tracy Grammer | 7 | 0% |

