Who's Listening 02
From WWR
| Lowspeed line | |||
| # | Who | Using | How Long |
| 1 | 72.30.190.101 host-190-11-71-170.supernet.com.bo | Real Player/1.0 (compatible; RealMedia) | 5 hours, 28 minutes |
| Highspeed line | |||
| # | Who | Using | How Long |
| 1 | JohnA 99.201.143.10 99-201-143-10.area4.spcsdns.net | Winamp/MPEG/2.8 MP3Pro /1.2 | 1 day, 16 hours |
| 2 | 65.30.213.94 CPE-65-30-213-94.wi.res.rr.com | Winamp/MPEG/5.50 | 1 day, 7 hours |
| 3 | Kazookid 76.235.194.98 adsl-76-235-194-98.dsl.klmzmi.sbcglobal.net | jetAudio | 20 hours, 3 minutes |
| 4 | 137.99.17.85 olive.math.uconn.edu | iTunes/7.6.1 (Macintosh; N; PPC) | 17 hours, 44 minutes |
| 5 | 71.51.53.59 tx-71-51-53-59.dhcp.embarqhsd.net | Zinf/2.2.5 | 16 hours, 52 minutes |
| 6 | 141.128.203.205.in-addr.arpa.net | Winamp/MPEG/5.53 | 6 hours, 48 minutes |
| 7 | 128.180.76.182 pc-dms-staff.CC.lehigh.EDU | jetAudio | 6 hours, 21 minutes |
| 8 | Bob 76.121.121.56 c-76-121-121-56.hsd1.wa.comcast.net | QuickTime/6.0 | 6 hours, 14 minutes |
| 9 | 70.183.60.160 wsip-70-183-60-160.oc.oc.cox.net | iTunes/7.0.2 (Macintosh; N; PPC) | 5 hours, 1 minute |
| 10 | 58.146.144.222 cm222.psi144.maxonline.com.sg | xine/1.1.11* | 4 hours, 2 minutes |
| 11 | 71.222.80.61 71-222-80-61.ptld.qwest.net | NSPlayer/11.0.5721.5145 WMFSDK/11.0 | 3 hours, 52 minutes |
| 12 | 152.160.170.86 | xine/1.1.11.1 | 3 hours, 24 minutes |
| 13 | Doctordoug 64.236.128.9 h-64-236-128-9.nat.aol.com | Winamp/MPEG/5.53* | 3 hours, 3 minutes |
| 14 | Jewel 216.152.185.6 rdbk-10695.mtaonline.net | iTunes/7.6.1 (Windows; N) | 3 hours, 1 minute |
| 15 | Hoonah 209.165.168.2 2-168-165-209.esh.static.gci.net | iTunes/7.6.2 (Windows; N)* | 2 hours, 41 minutes |
| 16 | Firewalk 24.196.94.238 24-196-94-238.dhcp.mdsn.wi.charter.com | Winamp/MPEG/5.50* | 2 hours, 30 minutes |
| 17 | 84.113.36.57 chello084113036057.3.12.vie.surfer.at | Winamp/MPEG/5.50* | 2 hours, 28 minutes |
| 18 | Scobey 216.67.16.141 216-67-16-141-cdma.acsalaska.net | jetAudio | 2 hours, 22 minutes |
| 19 | 131.225.180.61 ppd92595.fnal.gov | NSPlayer/11.0.5721.5145 WMFSDK/11.0 | 2 hours, 2 minutes |
| 20 | 216.152.178.23 rdbk-8182.mtaonline.net | iTunes/7.3.1 (Windows; N)* | 1 hour, 44 minutes |
| 21 | 128.180.77.81 pc-ens0.CC.lehigh.EDU | jetAudio | 1 hour, 39 minutes |
| 22 | 84.176.204.241 p54B0CCF1.dip.t-dialin.net | Winamp/MPEG/5.50* | 1 hour, 25 minutes |
| 23 | Mert 68.18.96.197 adsl-18-96-197.sdf.bellsouth.net | iTunes/7.6.2 (Macintosh; N; PPC)* | 1 hour, 19 minutes |
| 24 | Jenny 24.178.196.3 24-178-196-3.dhcp.ftwo.tx.charter.com | Real Player/1.0 (compatible; RealMedia) | 1 hour, 11 minutes |
| 25 | Cindy 216.152.182.95 rdbk-7234.mtaonline.net | jetAudio* | 1 hour |
| 26 | Rsacchet 74.218.110.194 rrcs-74-218-110-194.central.biz.rr.com | jetAudio* | 59 minutes, 48 seconds |
| 27 | JohnnyAppleseed 68.73.144.194 adsl-68-73-144-194.dsl.ipltin.ameritech.net | Winamp/MPEG/2.7 MP3Pro /1.0* | 53 minutes |
| 28 | Denali 216.67.91.76 216-67-91-76.static.acsalaska.net | jetAudio | 47 minutes, 20 seconds |
| 29 | 74.185.241.5 adsl-074-185-241-005.sip.jax.bellsouth.net | Winamp/MPEG/5.52 | 46 minutes, 41 seconds |
| 30 | 89.245.70.104 i59F54668.versanet.de | Winamp/MPEG/5.0 | 37 minutes, 29 seconds |
| 31 | 70.57.71.57 70-57-71-57.tukw.qwest.net | Winamp/MPEG/5.09* | 37 minutes, 13 seconds |
| 32 | Elijah 216.82.196.254 216-82-196-254.ip.grandenetworks.net | jetAudio* | 32 minutes, 39 seconds |
| 33 | Jimbob jimbob.palmer.mtaonline.net | Local Speakers | 29 minutes, 59 seconds |
| 34 | ReWoven 76.26.97.86 c-76-26-97-86.hsd1.nm.comcast.net | Real Player/1.0 (compatible; RealMedia) | 29 minutes, 19 seconds |
| 35 | 77.185.103.101 brln-4db96765.pool.einsundeins.de | Winamp/MPEG/5.53* | 28 minutes, 58 seconds |
| 36 | 128.96.196.88 GEJ-3.cc.telcordia.com | jetAudio* | 20 minutes, 17 seconds |
| 37 | 12-stringer 166.89.6.222 | jetAudio* | 13 minutes, 13 seconds |
| 38 | Pyrite 24.228.22.251 ool-18e416fb.dyn.optonline.net | Xaudio/1.0* | 9 minutes, 6 seconds |
| 39 | Chili 67.234.181.254 pa-67-234-181-254.dhcp.embarqhsd.net | jetAudio* | 7 minutes, 57 seconds |
| 40 | 65strat 198.68.193.122 lyle.cashretriever.com | VLC media player/ - version 0.8.6d Janus - (c) 1996* | 7 minutes, 57 seconds |
| 41 | Rocky 69.178.60.199 199-60-178-69.gci.net | jetAudio* | 7 minutes, 39 seconds |
| 42 | 66.57.104.53 cpe-066-057-104-053.nc.res.rr.com | iTunes/7.6.2 (Macintosh; N; Intel) | 7 minutes, 38 seconds |
| 43 | Pickster 71.94.5.41 | iTunes/7.6.2 (Macintosh; N; PPC) | 6 minutes, 30 seconds |
| 44 | BlueRidge 69.85.100.27 | Winamp/MPEG/5.52* | 6 minutes, 29 seconds |
| 45 | 92.12.16.221 host-92-12-16-221.as43234.net | Winamp/MPEG/5.50* | 3 minutes, 41 seconds |
| 46 | 65strat 198.68.193.122 lyle.cashretriever.com | VLC media player/ - version 0.8.6d Janus - (c) 1996* | 1 minute, 48 seconds |
| 47 | 87.209.68.93 ip93-68-209-87.adsl2.versatel.nl | Winamp/MPEG/5.50* | 29 seconds |
| Lowspeed | Highspeed | Total |
| 1 | 23 | 44 |
Explanation
There are 3 components that WWR knows about listeners:
- The IPname of every listener. This is assigned by non-WWR software to your audio player software.
- The IPname of everyone who is browsing the website. This is assigned by non-WWR software to your browser. Your IP is 38.103.63.18 right now and when translated from that number to what is called the hostname, the translation is 38.103.63.18.
- The login name of everyone who is signed on and browsing the website. This is assigned by the WWR software when you login. Your login name is currently
Unfortunately, the IPname your audio player get assigned is not always the same IPname that you get when browsing the website. (This is a function of your software and your ISP, not WWR.) If these IPnames are not exactly the same, WWR has no way of correlating a listener with their login name. In that case, you will see the IPname assigned to the audio player in the 'Who' column. Only those people who are actually logged in and have been assigned an identical IPname for both their audio player and their browser will have their username in the 'Who' column. Everyone not meeting those conditions will have their IPname listed in the 'Who' column.
In case you're not listed by name but are definitely signed in and listening, here's some useful information about the IPname assigned to your browser. If you see an IPname that is very close to this in the listener list, then that's most likely you.
Your browser's hostname: 38.103.63.18 (numeric IP=38.103.63.18)
Alternate layouts
If you don't like this screen layout, here are some others you can try. If you like one in particular, just bookmark it. You can even create your own custom layout. Just use some of these as examples of how to do it.
- Numbers only
- More than you want to know
- Default
